Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1393 2011-02-14 Jeffrey Lacy KMIA KMCO 202 01:00:51 Perfect
ASV2685 2011-02-13 Jeffrey Lacy TAPA KMIA 106 03:06:23 Perfect
ASV4942 2011-02-11 Jeffrey Lacy TNCM TAPA 0 00:53:47 Perfect
ASV2160 2011-02-02 Jeffrey Lacy KMCO TNCM 124 03:09:29 Perfect
ASV4597 2010-12-28 Jeffrey Lacy KORD KMCO 0 02:22:43 Perfect
ASV5693 2010-12-28 Jeffrey Lacy KASE KORD 37 02:30:16 Perfect
ASV4078 2010-12-27 Jeffrey Lacy KDEN KASE 72 01:07:00 Perfect
ASV1089 2010-12-26 Jeffrey Lacy PHNL KDEN 368 06:09:32 Perfect
ASV1168 2010-12-24 Jeffrey Lacy YSSY PHNL 283 08:45:46 Perfect
ASV2559 2010-12-23 Jeffrey Lacy YMML YSSY 150 01:33:55 Perfect
ASV4533 2010-12-23 Jeffrey Lacy YMHB YMML 39 01:27:07 Perfect
ASV2560 2010-12-19 Jeffrey Lacy YSSY YMHB 150 01:44:56 Perfect
ASV1016 2010-12-12 Jeffrey Lacy KSFO YSSY 555 12:01:09 Perfect
ASV1386 2010-11-13 Jeffrey Lacy KMCO KSFO 202 05:39:19 Perfect
ASV1667 2010-10-17 Jeffrey Lacy KIAH KMCO 160 02:36:30 Average
ASV2921 2010-10-09 Jeffrey Lacy CYYZ KIAH 86 03:07:08 Perfect
ASV4180 2010-10-09 Jeffrey Lacy KPVD CYYZ 72 01:44:54 Perfect
ASV4178 2010-10-08 Jeffrey Lacy KEWR KPVD 72 01:25:14 Average
ASV1227 2010-10-07 Jeffrey Lacy KORD KEWR 295 01:59:08 Perfect
ASV1382 2010-09-08 Jeffrey Lacy KLAS KORD 202 03:25:15 Perfect
ASV1380 2010-08-29 Jeffrey Lacy KMCO KLAS 202 04:06:45 Perfect
ASV1009 2010-07-14 Jeffrey Lacy PHNL KMCO 339 09:00:46 Perfect
ASV1168 2010-07-12 Jeffrey Lacy YSSY PHNL 288 09:28:16 Perfect
ASV2559 2010-07-08 Jeffrey Lacy YMML YSSY 150 01:33:58 Perfect
ASV1981 2010-07-08 Jeffrey Lacy YPPH YMML 146 03:39:00 Good
ASV1462 2010-07-07 Jeffrey Lacy WSSS YPPH 202 05:01:15 Perfect
ASV1141 2010-07-06 Jeffrey Lacy OMDB WSSS 288 07:27:56 Perfect
ASV1776 2010-07-05 Jeffrey Lacy LROP OMDB 122 04:29:56 Perfect
ASV3432 2010-07-01 Jeffrey Lacy LIRF LROP 70 02:10:23 Perfect
ASV1495 2010-06-30 Jeffrey Lacy EGLL LIRF 202 02:20:50 Average
ASV1102 2010-06-30 Jeffrey Lacy KMCO EGLL 249 07:44:20 Perfect
ASV3207 2010-06-29 Jeffrey Lacy KMEM KMCO 70 01:53:38 Perfect
ASV5661 2010-06-28 Jeffrey Lacy KSLC KMEM 50 03:05:36 Perfect
ASV5731 2010-06-17 Jeffrey Lacy KASE KSLC 57 01:20:52 Perfect
ASV4072 2010-06-15 Jeffrey Lacy KDEN KASE 63 00:53:47 Perfect
ASV1605 2010-06-13 Jeffrey Lacy KTPA KDEN 160 03:20:48 Perfect
ASV4926 2010-06-12 Jeffrey Lacy KEYW KTPA 0 01:11:31 Perfect
ASV4124 2010-06-11 Jeffrey Lacy KMCO KEYW 51 01:28:11 Perfect
ASV4119 2010-05-16 Jeffrey Lacy KPBI KMCO 57 01:06:38 Average
ASV4129 2010-04-29 Jeffrey Lacy MYNN KPBI 57 01:07:00 Perfect
ASV3235 2010-04-23 Jeffrey Lacy MWCR MYNN 70 01:26:26 Perfect
ASV4928 2010-04-19 Jeffrey Lacy KEYW MWCR 0 01:44:09 Perfect
ASV4124 2010-04-12 Jeffrey Lacy KMCO KEYW 57 01:19:35 Perfect
ASV1385 2010-03-22 Jeffrey Lacy KLAX KMCO 202 04:21:01 Perfect
ASV1491 2010-03-21 Jeffrey Lacy PHNL KLAX 202 05:16:27 Perfect
ASV4585 2010-03-21 Jeffrey Lacy RJAA PHNL 0 06:58:05 Perfect
ASV1926 2010-03-20 Jeffrey Lacy RCTP RJAA 177 03:05:49 Perfect
ASV2467 2010-03-20 Jeffrey Lacy VHHH RCTP 150 01:27:02 Perfect
ASV1073 2010-03-17 Jeffrey Lacy KSFO VHHH 271 14:36:37 Perfect
ASV1741 2010-03-16 Jeffrey Lacy CYVR KSFO 107 02:14:08 Perfect

Only the last 50 flights are shown.